Property Attributes
- MLS#S1067784
- TypeSingle Family
- Listing Status Pending
- CountyROUTT
- CityClark
- AreaNorth Routt
- NeighborhoodSTEAMBOAT LAKES
- Zip80428
- StyleContemporary/Modern
- Year Built2003
- Taxes$ 2949
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2544
- Lot Size0.41 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Welcome to this beautifully crafted Mountain Contemporary home, offering 4 spacious bedrooms, 2 full bathrooms, and 2,544 square feet. Situated in a serene location with breathtaking views of the Zirkel Mountain Range, this home offers the perfect blend of luxury, comfort, and natural beauty. As you step inside, you'll immediately notice the open floor plan that seamlessly connects the living, dining, and kitchen areas â ideal for entertaining or family gatherings. The large windows throughout the home invite abundant natural light while framing the picturesque mountain vistas. Outside, enjoy the expansive yard surrounded by mature trees, and a garden which has a sprinker system installed offering both privacy and a peaceful retreat. The large covered deck and patio space are perfect for summer barbecues or simply soaking in the stunning scenery. Additional highlights include a 2-car attached garage, shed and a fully finished basement that provides extra living space or storage. Whether youâre looking for a family home or a mountain getaway, this property is truly a one-of-a-kind opportunity. Donât miss out on the chance to own this extraordinary home â schedule a private showing today!
| Price History | |
|---|---|
| 4/15/2026 | Listed $970,000 |
| 6/2/2026 | 3$945,000 |
| 7/25/2026 | 5$899,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Propane,Wood Stove |
| Utilities | Electricity Available,High Speed Internet Available,Propane,Municipal Utilities,Sewer Available,Septic Available,Water Available,Sewer Connected |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Gas Cooktop,Microwave,Oven,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 1600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Wood Siding,Wood Frame |
| Exclusions | Yes |
| Pets Allowed | Yes |
| Year Built | 2003 |
| View | Meadow,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Routt |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STEAMBOAT LAKES |
| Garage Y/N | Yes |
| Building Features | Not Applicable |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 129 North to Clark,left on Neptune,right on Longfellow,1st home on the right. |
| City | Clark |
| Association Name | Commercial Property group |
| Zoning Description | Single Family |
| MLS Area | North Routt |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Green Building Verification Type | Unknown |
| Tax Annual Amount | 2949.24 |
| Property Condition | Resale |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 40 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clark |
| Legal Description | LOT 40 STEAMBOAT LAKE SUBD FILING 2 TOTAL: 0.41 AC |
Interior Features
| Interior Amenities | Ceiling Fan(s),Concrete Counters,Fireplace,High Speed Internet,Kitchen Island,Main Level Primary,Open Floorplan,Pantry,Smoke Free,Utility Room |
|---|---|
| Basement | Walk-Out Access,Finished |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Eat-in Kitchen,Study,Sunroom,Utility Room |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Heated Garage,Storage |
|---|---|
| Lot Features | See Remarks |
| Water Source | Private |
| Lot Size Area | 0.41 |
| Building Area Total | 2544 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Dirt |
| Lot Size Source | Public Records |
| Other Equipment | Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written