Property Attributes
- MLS#S1068419
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CitySteamboat Springs
- AreaElk River Area
- NeighborhoodMETES AND BOUNDS - ELK RIVER
- Zip80487
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 8921
- Price$ 3,690,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5341
- Lot Size260 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Middle Elk Ranch: a magnificent, working ranch of approximately 260 acres in the heart of the Elk River Valley, just 15 minutes from Steamboat Springs, Colorado. Designed for those who value space and productivity, the property includes historic water rights, a main log residence, a 1-bedroom, 3/4-bath guest log cabin, multiple barns and outbuildings, cold storage lockers, a natural spring, irrigation water, and several ponds. The five-bedroom, four-bath main home showcases timeless ranch architecture with vaulted ceilings, a historic stone fireplace, and sweeping views in every directionâan inviting setting to relax and gather. Agricultural assets include roughly 150 irrigated acres, 100 acres of grazing, and an average annual hay yield of about 250 tons, supporting a comfortable 50-pair cow/calf operation. The ranch previously operated a full dairy and cheese facility, offering potential for diversified income. Improvements feature a six-stall barn with hay loft and chutes, a concrete-floor shop, machine shed, and grainery. A creek and on-site pond offer opportunities for trout stocking, and the property is close to the Elk River. Nearby, enjoy guided hunting and fishing, horseback riding, winter sleigh rides, premier snowmobiling, and direct access to backcountry adventures. Travel is simple with commercial air service via Hayden and private access through Steamboat Springs.
| Elementary School | Middle School | High School |
|---|---|---|
| Strawberry Park Elementary School | Steamboat Springs Middle School | Steamboat Springs High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $4,320,000 |
| 8/4/2026 | 9$3,963,000 |
| 8/26/2026 | 7$3,690,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Electricity Available,Propane,Phone Available,Trash Collection,Septic Available |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Gas Cooktop,Refrigerator,Range Hood,Some Electric Appliances,Dryer,Washer |
| Garage Spaces | 2 |
| Construction Materials | Log |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1984 |
| View | Meadow,Mountain(s),Pond,River,Creek/Stream,Valley,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | None |
| County | Routt |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | METES AND BOUNDS - ELK RIVER |
| Garage Y/N | Yes |
| Building Features | Not Applicable |
| Other Structures | Barn(s),Living Quarters,Stable(s),Shed(s),Workshop |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 40>North 7.8 miles on 129>West on 52E>two miles on the right |
| High School | Steamboat Springs |
| City | Steamboat Springs |
| Zoning Description | Agricultural |
| MLS Area | Elk River Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325600 |
| Green Building Verification Type | None |
| Elementary School | Strawberry Park |
| Tax Annual Amount | 8921 |
| Middle/Junior High School | Steamboat Springs |
| Property Condition | Resale |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 & 2 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Steamboat Springs |
| Legal Description | Lots 1 and 2,S1/2N1/2,N1/2S1/2,Section 5,Township 7 North,Range 85 West of the 6th P.M.,EXCEPT the portions thereof described in deeds recorded in Book 39 at Page 297 and Book 241 at Page 447 and Boo |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Ceiling Fan(s),Eat-in Kitchen,Five Piece Bathroom,Fireplace,Granite Counters,Tongue and Groove Ceiling(s),High Ceilings,In-Law Floorplan,Jetted Tub,Primary Suite,Util |
|---|---|
| Basement | Full,Heated,Unfinished |
| Flooring | Stone,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Room Type | Great Room,Sunroom |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Landscaped,Level,Meadow,Suitable For Grazing,Spring,See Remarks |
| Water Source | Private,Well |
| Lot Size Area | 260 |
| Building Area Total | 5341 |
| Lot Size Acres | 260 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written