Property Attributes
- MLS#S1069182
- TypeSingle Family
- Listing Status Pending
- CountyROUTT
- CitySteamboat Springs
- AreaMountain Area
- NeighborhoodSANCTUARY SUBD
- Zip80487
- StyleContemporary,Mountain
- Year Built1998
- Taxes$ 7908
- Price$ 3,250,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3408
- Lot Size0.5 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Welcome to The Sanctuary, where refined elegance meets the relaxed beauty of mountain living. Impeccably maintained and thoughtfully updated, this exceptional five-bedroom residence offers an inviting blend of sophistication, comfort, and space for gathering. The expansive open-concept design is ideal for entertaining, while the luxurious top-floor primary suite offers a private retreat complete with its own fireplace, inviting sitting area, spacious walk-in closet, and spa-inspired bathroom featuring a soaking tub, beautifully tiled shower, and dual vanities. Two additional bedrooms are conveniently located on the main level, while the lower level offers two guest bedrooms and a spacious family room anchored by one of the three fireplacesâcreating the perfect setting for movie nights, après-ski gatherings, or cozy evenings at home. Thoughtful updates include beautifully renovated bathrooms with designer tile, while the striking stacked-stone fireplace in the living room serves as a dramatic focal point. A roof replaced just two years ago provides added peace of mind. Outdoor living is equally inviting, with multiple landscaped patios and a private hot tub on the back patio, creating the perfect setting for entertaining, unwinding, or enjoying the serene mountain surroundings. Best of all, hiking and cross-country ski trails are accessible directly from the backyard, offering year-round adventure just steps from home.
| Price History | |
|---|---|
| 6/2/2026 | Listed $3,350,000 |
| 8/10/2026 | 3$3,250,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Radiant |
| Utilities | Cable Available,Natural Gas Available,High Speed Internet Available,Sewer Available,Water Available,Sewer Connected |
| Possession | Delivery Of Deed |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Oven,Refrigerator,Dryer,Washer |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary,Mountain |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1998 |
| View | Mountain(s),Trees/Woods |
| Topography | Mountainous |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Routt |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SANCTUARY SUBD |
| Garage Y/N | Yes |
| Building Features | See Remarks |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Mt Werner Rd > Left on Steamboat Blvd > Home will be on the Right. |
| City | Steamboat Springs |
| Zoning Description | Single Family |
| MLS Area | Mountain Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Spa Features | Hot Tub |
| Green Building Verification Type | Unknown |
| Tax Annual Amount | 7908.12 |
| Property Condition | Resale |
| MLS Area Minor | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=JCUYuiNCehu&brand=0 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 20 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Steamboat Springs |
| Legal Description | LOT 20 SANCTUARY SUBD FILING 2 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Five Piece Bathroom,Fireplace,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Primary Suite,Open Floorplan,Pantry,Utility Sink,Vaulted Ceiling(s),Walk- |
|---|---|
| Basement | Full,Finished,Heated |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Room Type | Utility Room |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Garage,Heated Garage |
|---|---|
| Lot Features | City Lot,Sprinklers In Rear,Sprinklers In Front,Landscaped,On Golf Course,Many Trees,Ski In /Ski Out |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Spa | Yes |
| Building Area Total | 3408 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written