Property Attributes
- MLS#S1067625
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CitySteamboat Springs
- AreaElk River Area
- NeighborhoodELK RIVER MOUNTAIN RANCH SUBDIVISION
- Zip80487
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 6288
- Price$ 2,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2698
- Lot Size35 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Enjoy a short 15 minute scenic drive to your private paradise. Beautifully remodeled 3bedroom plus family room. New flooring, paint, all new kitchen with quartz counters and GE Monogram Profession Line appliances and new artfully finished bathrooms.. New and larger deck to take in the killer views, and cozy gazebo for out side gathering. Boiler is new, solar system to keep energy costs low, backup generator in case the electric goes out, a totally self sufficient world. An exception facility on property is a 33' geodesic style green house with all the state of the art features. A great place to grow you own plants and food but en even better to enjoy an end of day cocktail when it's 30 degrees outside and 70 degrees in the dome. As suspected a property like this would not be complete without storage for all your equipment and toys. In addition to the very oversized 2 car attached garage there isa new 1200 sqUare foot quonset hut building with an 11' high door for your campers, snowmobile, motorcycles, snow removal equipment and any tools you may need to enjoy your private sanctuary overlooking the valley below.
| Elementary School | Middle School | High School |
|---|---|---|
| Sleeping Giant Elementary School | Steamboat Springs Middle School | Steamboat Springs High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $2,500,000 |
| 7/6/2026 | 10$2,250,000 |
| 9/1/2026 | 9$2,050,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant,Wood Stove |
| Utilities | Electricity Available,Propane,Septic Available |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Freezer,Gas Cooktop,Gas Range,Microwave,Refrigerator,Range Hood,Wine Cooler,Washer,Washer/Dryer |
| HOA Fee | 6500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Frame |
| Exclusions | Do Not Know |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Mountain(s),Southern Exposure,Valley |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Routt |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ELK RIVER MOUNTAIN RANCH SUBDIVISION |
| Garage Y/N | Yes |
| Building Features | Not Applicable |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | County rd 129 toward Clark,Turn left at Cullens Corner,(CR 44C),Turn right on CR 44,Turn right after crossing river on Diamondback Way,go 3.2 miles and Grouse CT will be on your left when rd splits |
| High School | Steamboat Springs |
| City | Steamboat Springs |
| Association Name | Self |
| Zoning Description | Single Family |
| MLS Area | Elk River Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1524600 |
| Green Building Verification Type | Unknown |
| Elementary School | Sleeping Giant |
| Tax Annual Amount | 6288.36 |
| Middle/Junior High School | Steamboat Springs |
| Property Condition | Resale |
| MLS Area Minor | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 26 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Steamboat Springs |
| Legal Description | LOT 26 ELK RIVER MTN RANCH SUBD |
Interior Features
| Interior Amenities | Fireplace,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Sump Pump |
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | See Remarks |
| Water Source | Cistern |
| Lot Size Area | 35 |
| Building Area Total | 2698 |
| Lot Size Acres | 35 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written